Train: Paderborn Hbf -> Düsseldorf Airport (extract)
Use urban trains (S-Bahn) to get from Duisburg main station to Düsseldorf Airport.
Price: 96.00 DM (1st) 66.00 DM (2nd)
| Train No | Departure | Arrival Duisburg |
Runs ... | Train No | Departure Duisburg |
Arrival | Runs ... | Comments |
| IR 2556 | 9:07 | 10:57 | daily | S | 11:16 | 11:36 | Mon-Fri | Interregio/Urban Train |
| S | 11:26 | 11:47 | Sat,Sun | Interregio/Urban Train | ||||
| IR 2554 | 11:07 | 12:57 | daily | S | 13:16 | 13:36 | Mon-Fri | Interregio/Urban Train |
| S | 13:26 | 13:47 | Sat,Sun | Interregio/Urban Train | ||||
| IR 2552 | 13:07 | 14:57 | daily | S | 15:16 | 15:36 | Mon-Fri | Interregio/Urban Train |
| S | 15:26 | 15:47 | Sat,Sun | Interregio/Urban Train | ||||
| IR 2550 | 15:07 | 16:57 | daily | S | 17:16 | 17:36 | Mon-Fri | Interregio/Urban Train |
| S | 17:26 | 17:47 | Sat,Sun | Interregio/Urban Train | ||||
| IR 2458 | 17:07 | 18:57 | daily | S | 19:26 | 19:47 | daily | Interregio/Urban Train |
| IR 2456 | 19:07 | 20:57 | daily | S | 21:26 | 21:47 | daily | Interregio/Urban Train |
Train: Düsseldorf Airport -> Paderborn Hbf (extract)
Use urban trains (S-Bahn) to get from Düsseldorf Airport to Düsseldorf main station.
Price: 96.00 DM (1st) 66.00 DM (2nd)
| Train No | Departure | Arrival Düsseldorf |
Runs ... | Train No | Departure Düsseldorf |
Arrival | Runs ... | |
| S | 6:05 | 6:16 | daily | IR 2455 | 6:40 | 8:47 | daily | Interregio |
| S | 8:05 | 8:16 | daily | IR 2457 | 8:40 | 10:47 | daily | Interregio |
| S | 10:05 | 10:16 | daily | IR 2459 | 10:40 | 12:47 | daily | Interregio |
| S | 12:05 | 12:16 | daily | IR 2551 | 12:40 | 14:47 | daily | Interregio |
| S | 14:05 | 14:16 | daily | IR 2553 | 14:40 | 16:47 | daily | Interregio |
| S | 16:05 | 16:16 | daily | IR 2555 | 16:40 | 18:47 | daily | Interregio |
| S | 18:05 | 18:16 | daily | IR 2557 | 18:40 | 20:47 | Mon-Fri,Sun | Interregio |
Train: Frankfurt Airport -> Paderborn Hbf (extract)
Price: 162.00 DM (1st) 109.00 DM (2nd)
| Train No | Departure | Arrival Frankfurt(M) Hbf |
Train No | Departure Frankfurt(M) Hbf |
Arrival Kassel Wilhelmsh. |
Train No | Departure Kassel Wilhelmsh. |
Arrival | Runs ... |
| IC 721 | 5:41 | 5:54 | ICE 888 | 6:03 | 7:33 | IR 2556 | 7:58 | 9:05 | Mon-Sat |
| EC 23 | 7:58 | 8:08 | ICE 896 | 8:15 | 9:41 | IR 2554 | 9:58 | 11:05 | daily |
| EC 25 | 9:58 | 10:08 | ICE 894 | 10:15 | 11:41 | IR 2552 | 11:58 | 13:05 | daily |
| EC 27 | 11:58 | 12:08 | ICE 798 | 12:15 | 13:41 | IR 2550 | 13:58 | 15:05 | daily |
| EC 29 | 13:58 | 14:08 | ICE 796 | 14:15 | 15:41 | IR 2458 | 15:58 | 17:05 | daily |
| IC 729 | 15:58 | 16:08 | ICE 794 | 16:15 | 17:41 | IR 2456 | 17:58 | 19:05 | daily |
| IC 823 | 17:58 | 18:08 | ICE 792 | 18:15 | 20:41 | IR 2454 | 19:58 | 21:05 | daily |
| IC 625 | 19:58 | 20:08 | ICE 790 | 20:15 | 21:41 | IR 2450 | 22:03 | 23:16 | daily |
Train: Paderborn Hbf -> Frankfurt Airport (extract)
Price: 162.00 DM (1st) 109.00 DM (2nd)
| Train No | Departure | Arrival Kassel Wilhelmsh. |
Train No | Departure Kassel Wilhelmsh. |
Arrival Frankfurt(M) Hbf |
Train No | Departure Frankfurt(M) Hbf |
Arrival | Runs ... |
| IR 2451 | 5:51 | 7:06 | ICE 691 | 7:15 | 8:43 | IC 526 | 8:50 | 9:00 | Mon-Sat |
| IR 2453 | 6:49 | 7:58 | ICE 791 | 8:18 | 9:43 | IC 822 | 9:50 | 10:00 | daily |
| IR 2455 | 8:49 | 9:58 | ICE 793 | 10:18 | 11:43 | IC 728 | 11:50 | 12:00 | daily |
| IR 2457 | 10:49 | 11:58 | ICE 795 | 12:18 | 13:43 | IC 522 | 13:50 | 14:00 | daily |
| IR 2459 | 12:49 | 13:58 | ICE 797 | 14:18 | 15:43 | EC 28 | 15:50 | 16:00 | daily |
| IR 2551 | 14:49 | 15:58 | ICE 799 | 16:18 | 17:43 | EC 26 | 17:50 | 18:00 | daily |
| IR 2553 | 16:49 | 17:58 | ICE 895 | 18:18 | 19:43 | EC 24 | 19:50 | 20:00 | daily |
| IR 2555 | 18:49 | 19:58 | ICE 897 | 20:18 | 21:43 | EC 22 | 21:50 | 22:00 | daily |
| IR 2557 | 20:49 | 21:58 | ICE 889 | 22:21 | 23:46 | IC 720 | 23:58 | 0:08 | Mon-Fri,Sun |
Train: Paderborn Hbf -> Hamm (Westf.) (extract)
Price: 29.20 DM (1st) 19.40 DM (2nd)
| Train No | Departure | Arrival | Runs ... | Comments |
| IR 2558 | 7:07 | 7:52 | daily | Interregio |
| IR 2556 | 9:07 | 9:52 | daily | Interregio |
| IR 2554 | 11:07 | 11:52 | daily | Interregio |
| IR 2552 | 13:07 | 13:52 | daily | Interregio |
| IR 2550 | 15:07 | 15:52 | daily | Interregio |
| IR 2458 | 17:07 | 17:52 | daily | Interregio |
| IR 2456 | 19:07 | 19:52 | daily | Interregio |
| IR 2454 | 21:07 | 21:52 | Mon-Fri,Sun | Interregio |
Train: Hamm (Westf.) -> Paderborn Hbf (extract)
Price: 29.20 DM (1st) 19.40 DM (2nd)
| Train No | Departure | Arrival | Runs ... | Comments |
| IR 2453 | 6:04 | 6:47 | Mon-Sat | Interregio |
| IR 2455 | 8:04 | 8:47 | daily | Interregio |
| IR 2457 | 10:04 | 10:47 | daily | Interregio |
| IR 2459 | 12:04 | 12:47 | daily | Interregio |
| IR 2551 | 14:04 | 14:47 | daily | Interregio |
| IR 2553 | 16:04 | 16:47 | daily | Interregio |
| IR 2555 | 18:04 | 18:47 | daily | Interregio |
| IR 2557 | 20:04 | 20:47 | Mon-Fri,Sun | Interregio |
Train: Paderborn Hbf -> Hannover Hbf (extract)
Price: 53.00 DM (1st) 35.00 DM (2nd)
| Train No | Departure | Arrival | Runs ... | Comments |
| SE 3805 | 6:06 | 8:08 | Mon-Sat | City Express |
| SE 3809 | 7:06 | 9:08 | daily | City Express |
| SE 3811 | 8:06 | 10:08 | Mon-Fri | City Express |
| .. .... | ..:06 | ..:08 | .... | City Express |
| SE 3837 | 17:06 | 19:08 | daily | City Express |
| SE 3839 | 18:06 | 20:08 | Mon-Fri | City Express |
| SE 3841 | 19:06 | 21:08 | daily | City Express |
| SE 3845 | 21:06 | 23:08 | daily | City Express |
Trains departing at 9:06h/11:06h/13:06h/15:06h run daily.
Train: Hannover Hbf -> Paderborn Hbf (extract)
Price: 53.00 DM (1st) 35.00 DM (2nd)
| Train No | Departure | Arrival | Runs ... | Comments |
| SE 3804 | 4:50 | 6:49 | Mon-Fri | City Express |
| SE 3808 | 5:50 | 7:49 | Mon-Fri | City Express |
| SE 3812 | 6:50 | 8:49 | daily | City Express |
| .. .... | ..:50 | ..:49 | .... | City Express |
| SE 3840 | 17:50 | 19:49 | Mon-Fri | City Express |
| SE 3842 | 18:50 | 20:49 | daily | City Express |
| SE 3846 | 20:50 | 222:49/td> | daily |
Trains departing at 8:50h/10:50h/12:50h/14:50h/16:50h run daily.
Train: Kassel Wilhelmshöhe -> Paderborn Hbf (extract)
Price: 44.00 DM (1st) 29.00 DM (2nd)
| Train No | Departure | Arrival | Runs ... | Comments |
| IR 2558 | 5:58 | 7:05 | Mon-Sat | Interregio |
| IR 2556 | 7:58 | 9:05 | daily | Interregio |
| IR 2554 | 9:58 | 11:05 | daily | Interregio |
| IR 2552 | 11:58 | 13:05 | daily | Interregio |
| IR 2550 | 13:58 | 15:05 | daily | Interregio |
| IR 2458 | 15:58 | 17:05 | daily | Interregio |
| IR 2456 | 17:58 | 19:05 | daily | Interregio |
| IR 2454 | 19:58 | 21:05 | daily | Interregio |
| IR 2450 | 22:03 | 23:16 | daily | Interregio |
Train: Paderborn Hbf -> Kassel Wilhelmshöhe (extract)
Price: 44.00 DM (1st) 29.00 DM (2nd)
| Train No | Departure | Arrival | Runs ... | Comments |
| IR 2451 | 5:51 | 7:06 | Mon-Sat | Interregio |
| IR 2453 | 6:49 | 7:58 | daily | Interregio |
| IR 2455 | 8:49 | 9:58 | daily | Interregio |
| IR 2457 | 10:49 | 11:58 | daily | Interregio |
| IR 2459 | 12:49 | 13:58 | daily | Interregio |
| IR 2551 | 14:49 | 15:58 | daily | Interregio |
| IR 2553 | 16:49 | 17:58 | daily | Interregio |
| IR 2555 | 18:49 | 19:58 | daily | Interregio |
| IR 2557 | 20:49 | 21:58 | daily | Interregio |