Visualization Courses WorldWide:
Visualization Courses held throughout the US and Europe:
NORTH AMERICA:
| C. R. Johnson, University of Utah | Introduction to Scientific Visualization |
| A. J. Hanson, Indiana University (Bloomington): | Scientific Visualization |
| N. Ezquerra, Georgia Tech | Visualization Techniques in Science and Engineering |
| N. L.Max, University of California, Davis | Scientific Visualization |
| H. Levkowitz, University of Massachusetts Lowell | Scientific Data Visualization |
| D. J. Bouvier, University of Arkansas | Scientific Visualization |
| F. D. Fracchia, Simon Fraser University, Burnaby | Scientific Visualization |
| N.C. Schaller, Rochester Institute of Technology | Computer Graphics Lab - Projects course |
| D.A. Schoenefeld, University of Tulsa | Advanced Computer Graphics |
| J. A.Cross, Indiana University of Pennsylvania | Computer Graphics |
| Steve Cunningham, California State University, Stanislaus | Computer Graphics and Visualization |
GERMANY:
| H. Schreiter, TU Chemnitz-Zwickau | Scientific Visualization Seminar |
| H. Hagen, Univ. of Kaiserslautern | Scientific Visualization |
| S. Mueller, TU Darmstadt | Visualization &Virtual Reality |
| B. Brüderlin, TU Ilmenau | Erfassung und Visualisierung von 3D-Daten |
| J. Encarnação,TU Darmstadt | Virtuelle Realitaet- Werkzeuge fuer Echtzeit-Visualization und 3D-Interaktion |
| F. Nake, University of Bremen | Visualization in general - Project course |
| H. Schumann , Univ. of Rostock | Visualization of scientific data |
| Thomas Ertl, University of Stuttgart | Visualization |
| Thomas Ertl, University of Stuttgart | Advanced Visualization Techniques |
| R.T. Rau, University of Tuebingen | Scientific Visualization |
| Dietmar Saupe, University of Konstanz | Summer School "Scientific and Mathematical Visualization" |
| Gitta Domik, University of Paderborn | Computer-Generated Visualization |
AUSTRIA:
| Eduard Groeller, Technical University Vienna | Visualization ( lecture + lab) |